Category
Professional Manufacturer of Horizontal Ceiling Concealed Ducted Water Fan Coil
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions
Basic Info.
Model NO. | HFP06 |
Certification | CE, CCC |
Condition | New |
Refrigerant | Water |
Capacity | 340-2380m3/H |
Coil | 2pipe3rows;4pipe3+1rows,2pipe4rows,4pipe2+2rows |
Motor | 3speed |
Tailor Made | Avaiable |
OEM/ODM | Avaiable |
Delivery Time | 25days |
Material | Blue Hydrophilic Aluminum Fin/Copper |
Transport Package | Carton Box |
Trademark | HYC/ODM/OEM |
Origin | China |
Production Capacity | 100000sets |
Product Description
Sincerely welcome to visit our factory at your convience. Customer could witness their order production real conditions by online videos or photos at any time during production.FRAME and STRUCTURE
High quality ABS unit casing:elegantly designed unit panel with digital temp.display.
HIGH EFFICIENCY COIL
The coils are made of seamless tubes expanded into aluminum fins in continuous block. The connections have brass headers with female fittings and provided with easily accessible vent and drainage valve.
LOW NOISE
Thanks to the rigidly bolted panel, dynamic and static balancing test of fans, maximum to reduce the vibration and noise. Coupled with high quality insulation material inside the unit, superb low noise performance is achieved.
MULTIPLE ESP AVAIABLE
Stand units come with ESP 12/30/50Pa, able to suit different applications.
FAN
The fan decks are composed of double suction centrifugal fans with aluminum impellers and 3-speed fan motors. Each fan motor assembly is dynamically balanced.
DRAIN PAN
The drip tray is complete with a drain pump for draining the condensate water.
FILTER
The easily removable filter is made of filtering hnoneycomb polypropylene fabric and supported by a plastic frame.
Remote controller is standard;Normal line controller or LCD line controller is optional.
Model | HFP02 | HFP03 | HFP04 | HFP05 | HFP06 | HFP08 | |||
Power supply | 220V,50Hz,1Ph | ||||||||
Air volume | H | m³/h | 340 | 510 | 680 | 850 | 1020 | 1360 | |
M | 260 | 380 | 515 | 660 | 765 | 1010 | |||
L | 180 | 260 | 340 | 430 | 520 | 700 | |||
Static pressure | Pa | 0 | 0 | 0 | 0 | 0 | 0 | ||
Coolingcapacity | TH | H | W | 2100 | 2700 | 4000 | 4500 | 5700 | 7200 |
SH | W | 1600 | 2025 | 3000 | 3375 | 4300 | 5400 | ||
TH | M | W | 1700 | 2214 | 3200 | 3690 | 4600 | 5904 | |
SH | W | 1399 | 1399 | 2200 | 2409 | 3200 | 3926 | ||
TH | L | W | 1300 | 1647 | 2400 | 2745 | 3500 | 4392 | |
SH | W | 700 | 960 | 1500 | 1715 | 2200 | 2710 | ||
Heating capacity | H | W | 3100 | 4050 | 5900 | 6750 | 8500 | 10800 | |
M | W | 2500 | 3219 | 4700 | 5366 | 6800 | 8586 | ||
L | W | 1700 | 2268 | 3300 | 3780 | 4800 | 6048 | ||
Noise | H | dB(A) | 39 | 41 | 42 | 45 | 46 | 47 | |
Power input | H | W | 35 | 40 | 75 | 90 | 125 | 130 | |
Water flow | H | m³/h | 0.36 | 0.46 | 0.71 | 0.77 | 0.98 | 0.93 | |
Pressure drop | kPa | 12 | 14 | 17 | 18 | 23 | 23.5 | ||
Water pipe in/out | ZG1/2'' | ZG1/2'' | ZG1/2'' | ZG1/2'' | ZG1/2'' | ZG1/2'' | |||
Condensing water pipe | ZG1/2'' | ZG1/2'' | ZG1/2'' | ZG1/2'' | ZG1/2'' | ZG1/2'' | |||
Coil | / | Hydrophilic aluminum fin and copper tube | |||||||
Max working pressure | MPa | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | ||
Dimension | L×W×H | mm | 780×276×202 | 780×276×202 | 950×313×240 | 950×313×240 | 1055×313×240 | 1055×313×240 | |
Net weight | kg | 10 | 10 | 14 | 14 | 16 | 16 |
Factory View
Production MachineryTest Lab
Fan Coil Unit Production Line