Holtop HVAC Equipment Air to Air Ventilation Energy Recovery Ventilator
Basic Info.
Specification | 200~400CMH |
Trademark | Holtop |
Origin | Beijing, China |
HS Code | 8415830000 |
Production Capacity | 100000 PCS / Year |
Product Description
Product Description
Holtop HVAC equipment air to air ventilation energy recovery ventilator
Holtop DC motors
- High efficiency, energy saving by 20-60%- Good liability and stability- Easy maintenance- Longer service life- Strong vibration resistance with lower noise and smooth operation- Superior torque performance, big starting torque with less starting current
Model | Rated irflow | Rated E.S.P | Enthalpy Efficiency(%) | Temp.Eff. | Noice | Volt. (V/ph/Hz) | Power input (W) | N.W (Kg) | |
Cooling | Heating | ||||||||
m3/h | Pa | % | % | (%) | dB(A) | ||||
XHBQ-D1.5DCTPA | 150 | 75 | 63 | 70 | 75 | 23 | 220/1/50 | 51 | 25 |
XHBQ-D2.5DCTPA | 250 | 85 | 63 | 70 | 75 | 24 | 220/1/50 | 81 | 29 |
XHBQ-D3.5DCTPA | 350 | 90 | 66 | 69 | 75 | 28 | 220/1/50 | 112 | 37 |
XHBQ-D5DCTPA | 500 | 100 | 62 | 67 | 75 | 30 | 220/1/50 | 143 | 43 |
XHBQ-D6.5DCTPA | 650 | 70 | 62 | 68 | 75 | 32 | 220/1/50 | 205 | 64 |
XHBQ-D8DCTPA | 800 | 120 | 65 | 71 | 75 | 35 | 220/1/50 | 290 | 71 |
XHBQ-D10DCTPA | 1000 | 85 | 65 | 71 | 75 | 35 | 220/1/50 | 305 | 83 |
XHBQ-D15DCTPA | 1500 | 75 | 65 | 71 | 75 | 38 | 220/1/50 | 580 | 165 |
XHBQ-D20DCTPA | 2000 | 60 | 65 | 71 | 75 | 38 | 220/1/50 | 610 | 189 |
Reducing air conditioning load, save your running costs further
Working principle of Holtop brushless DC motor heat recovery ventilator
Holtop heat & energy recovery ventilator can expel the stale air indoor out of room, meanwhile supplying the fresh air outside into the room, by using the advanced heat/energy recovering technology, the energy can exchange taking advantage of the difference of the temperature and humidity between indoor and outdoor air. By this means, it can not only smooth away the problem of indoor pollution, but also saving energy.
About Holtop