Category
Chiller Cooling Heating Ec DC Fan Coil Wall Mounted
Chiller Cooling Heating EC DC Fan Coil Wall Mounted 1. Ultra thin exposed floor standing DC fan coil unit main component
Basic Info.
Model NO. | EST-UT series |
Mounting | Floor Standing |
Lifetime | >20 years |
Certification | CE |
Condition | New |
Air Return | Front and Downward Meanwhile |
Filter | L Type |
Production Time | 20 Days for Bulk Order |
Pipe System | Two Pipe |
Motor | DC, Ec Brushless |
Installation | Wall Mounted /Floor Standing |
Controller | 0~10V Stepless (3 Speed Control Is Optional) |
Main Usage | Chiller, Heat Pump, Underfloor Heating |
Transport Package | Standard Export Packing, Such as Cartons |
Specification | CE Approval |
Trademark | ESACIR |
Origin | Guangdong, Prc. |
HS Code | 8415830000 |
Production Capacity | 10000 PCS/Year |
Product Description
Chiller Cooling Heating EC DC Fan Coil Wall Mounted 1. Ultra thin exposed floor standing DC fan coil unit main components(1)Fan Fans are tangential fans with an impeller with wing-shaped fins. All fans are statically and dynamically balanced.(2) MotorDirect current brushless, plastic sealed single-phase motors are suitable for different voltages, such as 110V, 115V, 120V, 220V, 230V, 240V. All motors have 10 percent voltage utilization range and wired to unit terminal box. Motors are designed for long life.(3) Drain panDrain pan is integrally attached to coil casings and ended with drain hose. (4) Heat exchangerCoils are 2-row as standard design. High efficient hydrophilic aluminum fins are mechanically bonded to seamless copper tubes. All coils are specifically designed and circuited for water use. All coils are tested at 3.3MPa.(5) CasingCasing are constructed of heavy gauge steel. Air outlet grille is made of flocking aluminum alloy, air return grile is made of anodizing aluminum alloy.(6) Return air plenumThe fan coil unit shall be factory installed return air plenum that encloses the fan section of the unit. No field fabrication is required. The return air arrangement is front and bottom return of the plenum meanwhile.2. Slim exposed floor standing wall mounted fan coil features(1)Adopt famous branded high quality BLDC motor,high efficiency and low energy consumption;DC motor energy consumption is average less than 60% of AC motor.(2)With long running life: as common AC motor is low operating efficiency,usually only 40~45% power consumption turn into kinetic energy,that means balance 55~60% energy is converted into heat,this heat may cause aging to motor components,which is harm to the motor life.DC brushless motor efficiency is always more than 80~95%,so only little energy changes to heat to prevent motor aging.(3)Fast cooling/heating,temperature fluctuation is small,more comfortable.a. If temperature difference between room temperature and setting temperature is big:for normal AC style FCU,the fan will run under the setting speed;while the DC style will automatically run at high speed to make the room temperature to the setting temperature.b. When the room temperature reach the setting temperature,the AC style fan coil will stop the fan running or close the water valve,this will cause the cooling/heating can not continue and there is temperature shock in the room;while the DC style fan coil will change its running speed according to the temperature difference between room temperature and setting temperature:if the distance is big, the fan speed will be higher,and if the distance is smaller ,the fan speed will be lower.3. Slim exposed floor standing fan coil construction features and installation instruction4. Eurostars Fan coil unit series1 | Ceiling concealed fan coil unit |
2 | High ESP ducted fan coil unit |
3 | Universal concealed fan coil unit |
4 | Floor standing exposed fan coil unit |
5 | Ultra thin exposed fan coil unit |
6 | Ceiling exposed fan coil unit |
7 | Ceiling cassette fan coil unit |
8 | Ceiling exposed & floor standing fan coil unit |
9 | Wall mounted fan coil unit |
5. Slim floor standing exposed fan coil unit specificationPlease ask salesman for detailed complete data or visit our website:eurostarschiller.en.made-in-china.comeurostarschiller.en.made-in-china.com
Type | DC motor floor standing slim exposed fan coil |
Max air flow | 200~600CMH(EST200UT2~600UT2) |
Min air flow | 80~240CMH |
Cooling capacity | 1.015~3.615KW |
Heating capacity | 1.615~5.715KW |
Fan type | Cross-flow |
Motor | DC plastic seal motor |
Application | Commercial buildings,Hotel, Villa, etc. |
7. Our fan coil production lineEvery fan coil has strict production process, including assembly, testing, packing.8. Our OEM ODM service and Customer visitEUROSTARS was established in 2006, has a professional technical team to research and develope HVAC products. We offer OEM/ODM service to our clients.Now EUROSTARS collaborate with our clients in the following ways:(1)Produce EUROSTARS standard products under clients' brand.(2)Modify the products to satisfy clients' personalized requirements.(3)If clients have their own idea and design of the products, EUROSTARS can actualize it and modify it make it easy for mass production.(4)Based on strong capability of research and development, EUROSTARS can work together with clients to design and produce a totally new products.
9. Fan coil unit package and deliveryFor bulk order, our standard package is carton packing for fan coil, for safe delivery and easy to load/unload, we will stack several layers together with plastic film and packing straps tightly onto the plywood or plastic pallets.For sample order, we generally use plywood box or honeycomb cardboard to protect.10. Fan coil unit projectsWe exported fan coils to Serbia, Romania, Greece, France, South Africa, Australia, Uzbekistan, Mexico, Argentina, etc..