Category
45kw Heat Recovery Fresh Air Handling Unit
45KW Heat recovery fresh air handling unit Fresh Air Handling Unit With Heat Pump As a professional air handling unit ma
Basic Info.
Model NO. | HAXC |
Mounting | Ceiling Mount |
Lifetime | 10~15 years |
Certification | ISO, CE, Soncap |
Condition | New |
Cooling Capacity | 9-167kw |
Refrigerant | R22/R407cr410A,R134A |
Name | 45kw Heat Recovery Fresh Air Handling Unit |
Transport Package | Plastc+Foam+Woden Case |
Specification | 800-2360kgs |
Trademark | Headpower |
Origin | China(Mainland) |
Production Capacity | 500 Units/Month |
Product Description
45KW Heat recovery fresh air handling unitFresh Air Handling Unit With Heat Pump
As a professional air handling unit manufacturer and supplier in China, we are engaged in the production and sale of ducted air conditioners, heat recovery air handling units, dehumidifiers, water chillers, etc. These products are of high quality and low price. They are quite popular with our customers in America, Russia, Holland, Singapore, Italy, Saudi Arabia, Pakistan, Bengal, Armenia, and more. We have obtained ISO9001:2000 certification and ISO14001:2004 certification, so you can feel secure in using our air conditioning systems.Fresh Air Handling Unit With Heat Pump
Characteristics of Fresh Air Handling Unit With Heat Pump1. Air volume is 1500~35000CMH.2. High-grade configuration, reliable runningFamous hermetic scroll compressor, external balance thermostatic expansion valve, solenoid valve and other refrigerating parts of renowned brands are adopted.3. Fully fresh air, high air qualityFresh air coming from outside can be directly treated by fresh air handling unit with heat pump, and polluted indoor air due to human activities and building materials can be exhausted from this unit.4. Total heat recovery technology, with heat recovery efficiency for at least 85% and evaporative condenser units up to 92%Low-temperature low-humidity indoor exhaust air is used as the cooling air of the evaporative condenser, which not only uses the sensible heat (temperature difference) of the indoor air exhaust heat, but also uses the latent heat (humidity difference), making condensation effect better than that of using outdoor air as cooling source directly. Compared with traditional central air conditioning systems, heat pump heat recovery fresh air handling unit saves energy for about 50%.5. Advanced control, safe and reliableChinese and English LCD interface and microcomputer intelligent controller provides this air handling unit with advanced control and complete functions, including timing control, failure warning and error self-diagnosis, compressor overload protection, start delay protection, and abnormal air suction protection and discharge pressure protection, and so on, ensuring its safe and reliable running.
ApplicationOur heat pump heat recovery air handling units are suitable for applications where fresh air and refrigeration are needed, such as hotels, workshops and underground civil air defense construction, etc.
Welcome to order our air conditioning parts.
Paper Core Heat Recovery Fresh Air Handling Units | ||||||||||
Model Type | Air Flow | External Static Pressure | Motor Power | Efficiency of Heat Exchange% | Noise | Weight | Dimensions(W*L*H) | |||
Enthalpy Efficiency | Temperature Efficiency | |||||||||
m³/h | Pa | W | Cooling | Heating | Cooling | Heating | dB(A) | kg | mm | |
HQD05 | 500 | 60 | 80×2 | 65 | 68 | 72 | 78 | 31 | 36 | 950*1100*400 |
HQD08 | 800 | 80 | 100×2 | 65 | 68 | 72 | 78 | 35 | 48 | 950*1100*400 |
HQD10 | 1000 | 80 | 150×2 | 65 | 68 | 72 | 78 | 38 | 56 | 1100*1200*400 |
HQD12 | 1200 | 80 | 250×2 | 65 | 68 | 72 | 78 | 38 | 70 | 1400*1200*500 |
HQD15 | 1500 | 120 | 280×2 | 65 | 68 | 72 | 78 | 39 | 100 | 1480*1300*500 |
HQD20 | 2000 | 150 | 350×2 | 65 | 68 | 72 | 78 | 42 | 150 | 1480*1300*580 |
HQD25 | 2500 | 150 | 550×2 | 65 | 68 | 72 | 78 | 48 | 220 | 1600*1400*580 |
HQD30 | 3000 | 180 | 750×2 | 65 | 68 | 72 | 78 | 50 | 320 | 1700*1400*580 |
HQD40 | 4000 | 220 | 750×2 | 65 | 68 | 72 | 78 | 52 | 400 | 1800*1600*580 |
HQD50 | 5000 | 220 | 1100×2 | 65 | 68 | 72 | 78 | 55 | 500 | 1900*1400*750 |
HQD60 | 6000 | 250 | 1500×2 | 65 | 68 | 72 | 78 | 58 | 690 | 2000*1800*750 |
HQD80 | 8000 | 280 | 2200×2 | 65 | 68 | 72 | 78 | 58 | 750 | 2200*1400*750 |
HQD100 | 10000 | 300 | 3000×2 | 65 | 68 | 72 | 78 | 58 | 800 | 2300*2000*880 |
HQL120 | 12000 | 300 | 4000×2 | 65 | 68 | 72 | 78 | 62 | 850 | 1650*1500*1800 |
HQL150 | 15000 | 350 | 4000×2 | 65 | 68 | 72 | 78 | 62 | 920 | 1800*1500*1800 |
HQL180 | 18000 | 350 | 5500×2 | 65 | 68 | 72 | 78 | 65 | 980 | 2000*1800*2000 |
HQL200 | 20000 | 400 | 7500×2 | 65 | 68 | 72 | 78 | 65 | 1080 | 2250*2000*2200 |
HQL250 | 25000 | 400 | 7500×2 | 65 | 68 | 72 | 78 | 68 | 1200 | 2400*2000*2400 |
Note: The specifications are subject to change without notice for improvement |